WB
Standard beam suspension members enabling mounting without any space between connected elements. Supported by a few dozens of sizes corresponding to beam sections available in the market. Additional large opening diameters make them applicable for fixing beams to a concrete wall.
WB details
WB1、2、5、8、10、14、19
| CODE | A | B | g | Φ5 | Φ11 | |
![]() | WB1 | 25 | 118 | 2.0 | 22 | 2 |
| WB2 | 38 | 111 | 2.0 | 22 | 2 | |
| WB5 | 41 | 110 | 2.0 | 22 | 2 | |
| WB8 | 45 | 108 | 2.0 | 22 | 2 | |
| WB10 | 51 | 105 | 2.0 | 22 | 2 | |
| WB14 | 60 | 100 | 2.0 | 22 | 2 | |
| WB19 | 64 | 98 | 2.0 | 22 | 2 |
WB3、6、9、11、15、20、21、23、26
| CODE | A | B | g | Φ5 | Φ11 | |
![]() | WB3 | 38 | 141 | 2.0 | 28 | 4 |
| WB6 | 41 | 140 | 2.0 | 28 | 4 | |
| WB9 | 45 | 138 | 2.0 | 28 | 4 | |
| WB11 | 51 | 135 | 2.0 | 28 | 4 | |
| WB15 | 60 | 130 | 2.0 | 28 | 4 | |
| WB20 | 64 | 128 | 2.0 | 28 | 4 | |
| WB21 | 70 | 125 | 2.0 | 28 | 4 | |
| WB23 | 76 | 122 | 2.0 | 28 | 4 | |
| WB26 | 80 | 120 | 2.0 | 28 | 4 |
WB4、7、12、16、22、24、27、30
| CODE | A | B | g | Φ5 | Φ11 | |
![]() | WB4 | 38 | 171 | 2.0 | 34 | 4 |
| WB7 | 41 | 170 | 2.0 | 34 | 4 | |
| WB12 | 51 | 165 | 2.0 | 34 | 4 | |
| WB16 | 60 | 160 | 2.0 | 34 | 4 | |
| WB22 | 70 | 155 | 2.0 | 34 | 4 | |
| WB24 | 76 | 152 | 2.0 | 34 | 4 | |
| WB27 | 80 | 150 | 2.0 | 34 | 4 | |
| WB30 | 100 | 140 | 2.0 | 34 | 4 |
WB13、17、25、28、31、33、35
| CODE | A | B | g | Φ5 | Φ11 | |
![]() | WB13 | 51 | 195 | 2.0 | 40 | 6 |
| WB17 | 60 | 190 | 2.0 | 40 | 6 | |
| WB25 | 76 | 182 | 2.0 | 40 | 6 | |
| WB28 | 80 | 180 | 2.0 | 40 | 6 | |
| WB31 | 100 | 170 | 2.0 | 40 | 6 | |
| WB33 | 115 | 163 | 2.0 | 40 | 6 | |
| WB35 | 120 | 160 | 2.0 | 40 | 6 |
WB18、29、32、34、36、37、38
| CODE | A | B | g | Φ5 | Φ11 | |
![]() | WB18 | 60 | 220 | 2.0 | 46 | 6 |
| WB29 | 80 | 210 | 2.0 | 46 | 6 | |
| WB32 | 100 | 200 | 2.0 | 46 | 6 | |
| WB34 | 115 | 193 | 2.0 | 46 | 6 | |
| WB36 | 120 | 190 | 2.0 | 46 | 6 | |
| WB37 | 140 | 180 | 2.0 | 46 | 6 | |
| WB38 | 160 | 175 | 2.0 | 46 | 6 |







